Prototype![]() |
Top![]() |
Bottom![]() |
The finished pcb
|
The layout
|
The Schematic
| |
| Name | Value |
|---|---|
| R1 | 1MOhm |
| R2 | 10KOhm |
| C1 | 100uF |
| C2 | 100uF |
| C3 | 33pF |
| C4 | 33pF |
| C5 | 100nF |
| C6 | 100nF |
| C7 | 100uF |
| L1 | Choke 10uH |
| Q1 | Crystal 12.288Mhz |
| MP3-PCB | Fonera |
|---|---|
| 1 - GND | black wire on this image |
| 2 - RESET | WLAN LED - transistor pad bottom left look at the image |
| 3 - SO | RESET button on this image |
| 4 - CS | TP3 look at the image |
| 5 - BSYNC | SW1-2 |
| 6 - SI | SW1-3 |
| 7 - DREQ | SW1-7 |
| 8 - SCK | SW1-6 |
| 9 - 5V | red wire on this image |
blah
blah| set volume | mplay VOLUME 10 |
| set bass | mplay BASS 10 |
| play a stream | mplay STREAM pls "http://shoutcast.com/sbin/shoutcast-playlist.pls?rn=68669&file=filename.pls" make sure to uses the " character here |
| stop playing | mplay STOP |
